Difference between revisions of "Test"
Jump to navigation
Jump to search
old>Admin |
m (17 revisions imported) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
= Calc: Count missing fields = | |||
Number of missing fields in a form or questionaire | |||
Properties | Properties | ||
* | * Type: [[Field type reference#Extension|Extension]] | ||
* Groupable: No | * Groupable: No | ||
* Show in lists: | * Show in lists: No | ||
* Searchable: | * Searchable: No | ||
Line 12: | Line 12: | ||
Field in show mode | Field in show mode | ||
[[File: | [[File:FieldMissingValues_show.png]] | ||
Due to its nature this field has no special editing mode. | |||
User interface as displayed in picture | User interface as displayed in picture | ||
Line 22: | Line 20: | ||
== Configuration == | == Configuration == | ||
[[File: | [[File:FieldMissingValues_BE.png]] | ||
Required: | Required: | ||
Line 32: | Line 30: | ||
== Developer info == | == Developer info == | ||
* FeltTypeID: | * FeltTypeID: 2082 | ||
* SQL datatype: int(11) | * SQL datatype: int(11) | ||
* Class name: | * Class name: FieldMissingValues | ||
Latest revision as of 11:55, 10 December 2021
Calc: Count missing fields
Number of missing fields in a form or questionaire
Properties
- Type: Extension
- Groupable: No
- Show in lists: No
- Searchable: No
User interface
Field in show mode
File:FieldMissingValues show.png
Due to its nature this field has no special editing mode.
User interface as displayed in picture
Configuration
Required:
- As shown above
Options:
- As shown above
Developer info
- FeltTypeID: 2082
- SQL datatype: int(11)
- Class name: FieldMissingValues