Difference between revisions of "Usermanual/AnalyserActivity"
Jump to navigation
Jump to search
old>Admin (Created page with 'User activity will display an OLAP cube for changes to certain solutions. * User must have the '''Business analyst''' property set * The solution must have '''Activity monitorin…') |
m (4 revisions imported) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
User activity will display an OLAP cube for changes to certain solutions. | == What can this feature do for me == | ||
User activity will display an OLAP cube for '''changes and updates''' to certain solutions. | |||
Changes are defined by updates to the underlying record. | |||
== How to activate this feature == | |||
* User must have the '''Business analyst''' property set | * User must have the '''Business analyst''' property set | ||
* The solution must have '''Activity monitoring''' property set | * The solution must have '''Activity monitoring''' property set | ||
* The service '''OLAP Activity''' must be active | * The service '''OLAP Activity''' must be active |
Latest revision as of 11:55, 10 December 2021
What can this feature do for me
User activity will display an OLAP cube for changes and updates to certain solutions.
Changes are defined by updates to the underlying record.
How to activate this feature
- User must have the Business analyst property set
- The solution must have Activity monitoring property set
- The service OLAP Activity must be active