Difference between revisions of "Usermanual/AnalyserFlowtotal"
Jump to navigation
Jump to search
old>Admin |
m (6 revisions imported) |
||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
== What can this feature do for me == | |||
User activity will display an OLAP cube for '''total flow''' time to certain solutions. | User activity will display an OLAP cube for '''total flow''' time to certain solutions. | ||
The total flow time is defined as the time span between creation and point in time where a final status i reached. | |||
Furthermore each solution can have targets for good performance defined: | |||
* Goal: Expected total process time | |||
* Tolerance: Acceptable total process time | |||
== How to activate this feature == | |||
* User must have the '''Business analyst''' property set | * User must have the '''Business analyst''' property set | ||
* The solution must have '''Activity monitoring''' property set | * The solution must have '''Activity monitoring''' property set | ||
* The service '''OLAP Flow total''' must be active | * The service '''OLAP Flow total''' must be active |
Latest revision as of 11:55, 10 December 2021
What can this feature do for me
User activity will display an OLAP cube for total flow time to certain solutions.
The total flow time is defined as the time span between creation and point in time where a final status i reached.
Furthermore each solution can have targets for good performance defined:
- Goal: Expected total process time
- Tolerance: Acceptable total process time
How to activate this feature
- User must have the Business analyst property set
- The solution must have Activity monitoring property set
- The service OLAP Flow total must be active