Difference between revisions of "Usermanual/AreaNotifications"
Jump to navigation
Jump to search
old>Admin |
m (7 revisions imported) |
||
(One intermediate revision by one other user not shown) | |||
Line 5: | Line 5: | ||
Various sources for notifications displayed exist | Various sources for notifications displayed exist | ||
* Flagged items where you have alerts enabled ... [[Usermanual/AreaFlags|read more | * Flagged items where you have alerts enabled ... [[Usermanual/AreaFlags|read more]] | ||
* Status actions in workflows | * Status actions in workflows | ||
* Responsibility for data items | * Responsibility for data items | ||
** You are set as the active user in a record field | ** You are set as the active user in a record field | ||
** A group you belong to is set as the the active group in a record field | ** A group you belong to is set as the the active group in a record field |
Latest revision as of 11:55, 10 December 2021
What can this feature do for me
This popup will display important notifications for you personally
The overview will contain basic information about the record as well as the context. The record in question wil be displayed if you click the text.
Various sources for notifications displayed exist
- Flagged items where you have alerts enabled ... read more
- Status actions in workflows
- Responsibility for data items
- You are set as the active user in a record field
- A group you belong to is set as the the active group in a record field