Difference between revisions of "Usermanual/ExportXL"
Jump to navigation
Jump to search
old>Admin (Created page with 'Export will create and download a file readable by Microsoft Excel or any other 3rd party Office product. Export file options inlclude * All records: Unlike the default limited …') |
old>Admin |
||
Line 2: | Line 2: | ||
Export file options inlclude | Export file options inlclude | ||
* All records: Unlike the default limited to the records displayed in this page | * '''All records''': Unlike the default limited to the records displayed in this page | ||
* All fields: Unlike default limited the fields displayed in the current view | * '''All fields''': Unlike default limited the fields displayed in the current view | ||
* | * '''Explode parents''': Include data from related '''parent''' records | ||
* Explode children: Include data from related '''child''' records in denormalized (flattened) form | * '''Explode children''': Include data from related '''child''' records in denormalized (flattened) form | ||
* System export: Use keys instead of readivle values | * '''System export''': Use keys instead of readivle values | ||
After downloading the file you should save it in you preferred format using "Save as ...". | After downloading the file you should save it in you preferred format using "Save as ...". |
Revision as of 12:21, 10 April 2013
Export will create and download a file readable by Microsoft Excel or any other 3rd party Office product.
Export file options inlclude
- All records: Unlike the default limited to the records displayed in this page
- All fields: Unlike default limited the fields displayed in the current view
- Explode parents: Include data from related parent records
- Explode children: Include data from related child records in denormalized (flattened) form
- System export: Use keys instead of readivle values
After downloading the file you should save it in you preferred format using "Save as ...".