Difference between revisions of "Applications"
Jump to navigation
Jump to search
(→Andet) |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
== Business == | == Business == | ||
* CRM | * [[Applications/CRM|CRM]] | ||
* Inventory | * Inventory | ||
* Production control | * Production control | ||
Line 21: | Line 21: | ||
* Quality system (medico) | * Quality system (medico) | ||
* IT governance (COMPASS) | * IT governance (COMPASS) | ||
* GDPR | * Record of Processing (GDPR) | ||
* Whistleblower system | * Whistleblower system | ||
* Contengency planning | * Contengency planning | ||
Line 27: | Line 27: | ||
== Andet == | == Andet == | ||
* | * Strategy tool | ||
* | * [[Applications/SMB suite|SMB suite]] | ||
* SAAS system | * SAAS system | ||
* Clinical registration | * Clinical registration | ||
* Video journal | * Video journal |
Latest revision as of 09:15, 11 November 2024
See the https://tsnocode.com/ for detailed casestories and product description
Business
- CRM
- Inventory
- Production control
- Quality controls
- Mobile inspection
- Support tickets
- Delivery management
Administration
- Invoicing
- Contract management
- Expense management
- Workday hours
- Shift planning
- Leave planning
Compliance
- Quality system (medico)
- IT governance (COMPASS)
- Record of Processing (GDPR)
- Whistleblower system
- Contengency planning
- Transfer pricing Dcumentation
Andet
- Strategy tool
- SMB suite
- SAAS system
- Clinical registration
- Video journal