Difference between revisions of "FieldSliderBarDecimal"
Jump to navigation
Jump to search
old>Admin |
m (5 revisions imported) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
= | = Sliderbar = | ||
Numbers with decimal comma using a sliderbar for input | Numbers with decimal comma using a sliderbar for input | ||
Properties | Properties | ||
* Type: [[Field type reference# | * Type: [[Field type reference#Visual_extra|Visual_extra]] | ||
* Groupable: No | * Groupable: No | ||
* Show in lists: Yes | * Show in lists: Yes | ||
Line 22: | Line 22: | ||
== Configuration == | == Configuration == | ||
All configurations are used in the same way as the field [[FieldNumberDecimal|Decimal]] | |||
[[File:FieldSliderBarDecimal_BE.png]] | [[File:FieldSliderBarDecimal_BE.png]] | ||
Line 29: | Line 30: | ||
Options: | Options: | ||
* [http://jqueryui.com/slider/] | * Making the slider display vertically | ||
** orientation: "vertical", | |||
* Using steps i the slider | |||
** step: 10, | |||
* JSON configuration notes: [http://jqueryui.com/slider/] | |||
== Developer info == | == Developer info == |
Latest revision as of 11:52, 10 December 2021
Sliderbar
Numbers with decimal comma using a sliderbar for input
Properties
- Type: Visual_extra
- Groupable: No
- Show in lists: Yes
- Searchable: Yes
User interface
Field in show mode
Field in edit mode
User interface as displayed in picture
Configuration
All configurations are used in the same way as the field Decimal
Required:
- Minimal value
- Maximum value
Options:
- Making the slider display vertically
- orientation: "vertical",
- Using steps i the slider
- step: 10,
- JSON configuration notes: [1]
Developer info
- FeltTypeID: 911
- SQL datatype: decimal(20,6)
- Class name: FieldNumberDecimal
- Field is allowed in inline tables
- Pattern: ^(\d|-)?(\d|,)*\.?\d*$