Difference between revisions of "Outlook calendar"
Jump to navigation
Jump to search
old>Admin |
m (16 revisions imported) |
||
(12 intermediate revisions by one other user not shown) | |||
Line 5: | Line 5: | ||
# Create a button: Parametrized URL | # Create a button: Parametrized URL | ||
# Build an URL using the following parameters | # Build an URL using the following parameters | ||
#* title | #* title [field] | ||
#* | #* SagID [value] | ||
#* | #* DataID [value] | ||
#* | #* ''OPTION A'' | ||
#* from | #** from [field] | ||
#* minutes | #** minutes [field or value] | ||
#* ''OPTION B'' | |||
#** from [field] | |||
#** to [field] | |||
#* ''OPTIONAL'' | |||
#** content [field] | |||
#** hidelink [value] | |||
Note that | |||
* a link will be displayed in the body of the message unless '''hidelink''' is present | |||
* use normal references for fields (without brackets and no constants) | |||
* the SagID value must match that of the solution in question | |||
exportcard?SagID=1&DataID=[DataID]&title=COMPANY&content=AGENDA&from=MEETINGDATE&minutes= | === Example configuration === | ||
exportcard?SagID=1&DataID=[DataID]&title=COMPANY&content=AGENDA&from=MEETINGDATE&minutes=MINUTES | |||
exportcard?SagID=1&DataID=[DataID]&title=COMPANY&from=MEETINGDATE&minutes=60 |
Latest revision as of 11:55, 10 December 2021
Exporting data items as calendar entrys
How to display an export to calendar on each data item
- Create a button: Parametrized URL
- Build an URL using the following parameters
- title [field]
- SagID [value]
- DataID [value]
- OPTION A
- from [field]
- minutes [field or value]
- OPTION B
- from [field]
- to [field]
- OPTIONAL
- content [field]
- hidelink [value]
Note that
- a link will be displayed in the body of the message unless hidelink is present
- use normal references for fields (without brackets and no constants)
- the SagID value must match that of the solution in question
Example configuration
exportcard?SagID=1&DataID=[DataID]&title=COMPANY&content=AGENDA&from=MEETINGDATE&minutes=MINUTES
exportcard?SagID=1&DataID=[DataID]&title=COMPANY&from=MEETINGDATE&minutes=60