Difference between revisions of "Usermanual/AnalyserFlowsteps"
Jump to navigation
Jump to search
old>Admin (Created page with 'User activity will display an OLAP cube for '''flow in each process step''' for certain solutions. * User must have the '''Business analyst''' property set * The solution must h…') |
m (8 revisions imported) |
||
(7 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
== What can this feature do for me == | |||
User activity will display an OLAP cube for '''flow in each process step''' for certain solutions. | User activity will display an OLAP cube for '''flow in each process step''' for certain solutions. | ||
The total flow time is defined as the time span between entry and exit point in time for each flow step (status). | |||
Furthermore each status can have targets for good performance defined: | |||
* Goal: Expected process time in this step | |||
* Tolerance: Acceptable process time in this step | |||
== How to activate this feature == | |||
* User must have the '''Business analyst''' property set | * User must have the '''Business analyst''' property set | ||
* The solution must have '''Activity monitoring''' property set | * The solution must have '''Activity monitoring''' property set | ||
* The service '''OLAP Flowsteps''' must be active | * The service '''OLAP Flowsteps''' must be active |
Latest revision as of 11:55, 10 December 2021
What can this feature do for me
User activity will display an OLAP cube for flow in each process step for certain solutions.
The total flow time is defined as the time span between entry and exit point in time for each flow step (status).
Furthermore each status can have targets for good performance defined:
- Goal: Expected process time in this step
- Tolerance: Acceptable process time in this step
How to activate this feature
- User must have the Business analyst property set
- The solution must have Activity monitoring property set
- The service OLAP Flowsteps must be active