Difference between revisions of "Command reference"
Jump to navigation
Jump to search
old>Admin |
old>Admin |
||
Line 59: | Line 59: | ||
== Single item related data == | == Single item related data == | ||
{| | |||
!command | |||
!function | |||
!required | |||
!optional | |||
|- | |||
|measure | |||
|Summary of time usage on this item | |||
|SagID DataID | |||
| | |||
|- | |||
|status | |||
|Timeline of status changes | |||
|SagID DataID | |||
| | |||
|- | |||
|access | |||
|List of access to this item | |||
|SagID | |||
|DataID | |||
|- | |||
|revision | |||
|List of all data revisions | |||
|SagID DataID | |||
| | |||
|- | |||
|timeline | |||
|Summary of item events (changes,status,actions) | |||
|SagID DataID | |||
| | |||
|} | |||
== Items list nested data == | == Items list nested data == |
Revision as of 15:00, 31 December 2017
ARTICLE IS DRAFT / UNDER DEVELOPMENT
command | function | required | optional |
---|---|---|---|
<none> | Default command | ||
index | Nested accordion list of all solutions | ||
board | Display default dashboard | Dashboard |
Single item
command | function | required | optional |
---|---|---|---|
show | Open record in display mode | SagID DataID | |
edit | Open record in edit mode | SagID DataID | |
new | Create new record in edit mode | SagID DataID | |
save | Post changes to data | SagID DataID | |
export | Display default dashboard | SagID DataID |
command | function | required | optional |
---|---|---|---|
measure | Summary of time usage on this item | SagID DataID | |
status | Timeline of status changes | SagID DataID | |
access | List of access to this item | SagID | DataID |
revision | List of all data revisions | SagID DataID | |
timeline | Summary of item events (changes,status,actions) | SagID DataID |
Items list nested data
command | function | required | optional |
---|---|---|---|
task | List of all tasks | SagID | QUERY_PageOffset |
file | List of all files | SagID | QUERY_PageOffset |
name | List of all contacts | SagID | QUERY_PageOffset |
List of all emails | SagID | QUERY_PageOffset |
Lists / reports
Command overview
- list
- xtab
- grid
- sums
- dist
- calm
- gant
- maps
- heat
Statistics
Command overview
- stat
- stav
- stas
- staa
- stap
- star
- stac
- staf
System
Command overview
- sync