Difference between revisions of "Usermanual/AnalyserFlowsteps"
Jump to navigation
Jump to search
old>Admin |
old>Admin |
||
Line 1: | Line 1: | ||
== What can this feature do for me == | == What can this feature do for me == | ||
User activity will display an OLAP cube for '''flow in each process step''' for certain solutions. | |||
The total flow time is defined as the time span between entry and exit point in time for each flow step (status). | |||
Furthermore each status can have targets for good performance defined: | |||
* | * Goal: Expected process time | ||
* | * Tolerance: Acceptable process time | ||
== How to activate this feature == | == How to activate this feature == | ||
* User must have the ''' | * User must have the '''Business analyst''' property set | ||
* The solution must have '''Activity monitoring''' property set | |||
* The service '''OLAP Flowsteps''' must be active |
Revision as of 12:29, 4 April 2013
What can this feature do for me
User activity will display an OLAP cube for flow in each process step for certain solutions.
The total flow time is defined as the time span between entry and exit point in time for each flow step (status).
Furthermore each status can have targets for good performance defined:
- Goal: Expected process time
- Tolerance: Acceptable process time
How to activate this feature
- User must have the Business analyst property set
- The solution must have Activity monitoring property set
- The service OLAP Flowsteps must be active