Difference between revisions of "FieldTEST"
Jump to navigation
Jump to search
old>Admin |
old>Admin |
||
Line 1: | Line 1: | ||
= | = Response = | ||
Interval i spørgeskema | |||
Field group: Basic | Field group: Basic | ||
== User interface == | == User interface == | ||
[[File: | [[File:FieldNumberIntegerResponse_FE.png]] | ||
User interface as displayed in picture | User interface as displayed in picture | ||
== Configuration == | == Configuration == | ||
[[File: | [[File:FieldNumberIntegerResponse_BE.png]] | ||
Required: | Required: | ||
Line 19: | Line 19: | ||
== Developer info == | == Developer info == | ||
* FeltTypeID: | * FeltTypeID: 17 | ||
* SQL datatype: int(11) | * SQL datatype: int(11) | ||
* Class name: | * Class name: FieldNumberIntegerResponse | ||
Revision as of 01:01, 12 March 2013
Response
Interval i spørgeskema
Field group: Basic
User interface
File:FieldNumberIntegerResponse FE.png
User interface as displayed in picture
Configuration
Required:
Options:
Developer info
- FeltTypeID: 17
- SQL datatype: int(11)
- Class name: FieldNumberIntegerResponse