Difference between revisions of "Command reference"
Jump to navigation
Jump to search
old>Admin |
old>Admin |
||
Line 29: | Line 29: | ||
!command | !command | ||
!function | !function | ||
! | !required | ||
!optional | |||
|- | |- | ||
|show | |show | ||
|Open record in display mode | |Open record in display mode | ||
|SagID DataID | |SagID DataID | ||
| | |||
|- | |- | ||
|edit | |edit | ||
|Open record in edit mode | |Open record in edit mode | ||
|SagID DataID | |SagID DataID | ||
| | |||
|- | |- | ||
|new | |new | ||
|Create new record in edit mode | |Create new record in edit mode | ||
|SagID DataID | |SagID DataID | ||
| | |||
|- | |- | ||
|save | |save | ||
|Post changes to data | |Post changes to data | ||
|SagID DataID | |SagID DataID | ||
| | |||
|- | |- | ||
|export | |export | ||
|Display default dashboard | |Display default dashboard | ||
|SagID DataID | |SagID DataID | ||
| | |||
|} | |} | ||
Revision as of 14:52, 31 December 2017
ARTICLE IS DRAFT / UNDER DEVELOPMENT
command | function | required | optional |
---|---|---|---|
<none> | Default command | ||
index | Nested accordion list of all solutions | ||
board | Display default dashboard | Dashboard |
Single item
command | function | required | optional |
---|---|---|---|
show | Open record in display mode | SagID DataID | |
edit | Open record in edit mode | SagID DataID | |
new | Create new record in edit mode | SagID DataID | |
save | Post changes to data | SagID DataID | |
export | Display default dashboard | SagID DataID |
Command overview
- measure
- status
- access
- revision
- timeline
Items list nested data
Command overview
- task
- file
- name
Lists / reports
Command overview
- list
- xtab
- grid
- sums
- dist
- calm
- gant
- maps
- heat
Statistics
Command overview
- stat
- stav
- stas
- staa
- stap
- star
- stac
- staf
System
Command overview
- sync