Difference between revisions of "Test"
Jump to navigation
Jump to search
old>Admin |
old>Admin |
||
Line 1: | Line 1: | ||
= | = Response = | ||
Interval i spørgeskema | |||
Field group: [[Field type reference#Basic|Basic]] | Field group: [[Field type reference#Basic|Basic]] | ||
Line 6: | Line 6: | ||
Properties | Properties | ||
* Groupable: No | * Groupable: No | ||
* Searchable: | * Searchable: No | ||
* Is category: | * Is category: No | ||
== User interface == | == User interface == | ||
[[File: | [[File:FieldNumberIntegerResponse_show.png]] | ||
[[File: | [[File:FieldNumberIntegerResponse_edit.png]] | ||
User interface as displayed in picture | User interface as displayed in picture | ||
== Configuration == | == Configuration == | ||
[[File: | [[File:FieldNumberIntegerResponse_BE.png]] | ||
Required: | Required: | ||
Line 26: | Line 26: | ||
== Developer info == | == Developer info == | ||
* FeltTypeID: | * FeltTypeID: 17 | ||
* SQL datatype: int(11) | * SQL datatype: int(11) | ||
* Class name: | * Class name: FieldNumberIntegerResponse | ||
Revision as of 20:09, 12 March 2013
Response
Interval i spørgeskema
Field group: Basic
Properties
- Groupable: No
- Searchable: No
- Is category: No
User interface
User interface as displayed in picture
Configuration
Required:
- As shown above
Options:
- As shown above
Developer info
- FeltTypeID: 17
- SQL datatype: int(11)
- Class name: FieldNumberIntegerResponse