Difference between revisions of "Features"
Jump to navigation
Jump to search
Line 12: | Line 12: | ||
* [[Features/Advanced input forms|Advanced input forms]] | * [[Features/Advanced input forms|Advanced input forms]] | ||
* [[Features/Customized design|Customized design]] | * [[Features/Customized design|Customized design]] | ||
* [[Features/Questionaires|Questionaires | * [[Features/Questionaires|Questionaires]] {TODO} | ||
* [[Features/Internationalization|Multi language (I18N) | * [[Features/Internationalization|Multi language (I18N)]] {TODO} | ||
* [[Features/Multi device|Multi device (responsive design)]] | * [[Features/Multi device|Multi device (responsive design)]] | ||
Revision as of 14:08, 9 November 2024
Click to read old feature documentation, graphic figure models or Interactive feature map
Components
User interface
- Advanced input forms
- Customized design
- Questionaires {TODO}
- Multi language (I18N) {TODO}
- Multi device (responsive design)
Technical features
- Compliance
- Webservice endpoints (REST)
- Advanced permissions
- Logging and history
- Multi tenancy
- Custom code
Integration
- Single Signon (SSO)
- MitID og Eboks
- Document signing
- External data sources
- Website integration (tracking, content)