Command reference
Revision as of 14:55, 31 December 2017 by old>Admin (→Items list nested data)
ARTICLE IS DRAFT / UNDER DEVELOPMENT
command | function | required | optional |
---|---|---|---|
<none> | Default command | ||
index | Nested accordion list of all solutions | ||
board | Display default dashboard | Dashboard |
Single item
command | function | required | optional |
---|---|---|---|
show | Open record in display mode | SagID DataID | |
edit | Open record in edit mode | SagID DataID | |
new | Create new record in edit mode | SagID DataID | |
save | Post changes to data | SagID DataID | |
export | Display default dashboard | SagID DataID |
Command overview
- measure
- status
- access
- revision
- timeline
Items list nested data
command | function | required | optional |
---|---|---|---|
task | List of all tasks | SagID | |
file | List of all files | SagID | |
name | List of contacts | SagID | |
List of all emails | SagID |
Lists / reports
Command overview
- list
- xtab
- grid
- sums
- dist
- calm
- gant
- maps
- heat
Statistics
Command overview
- stat
- stav
- stas
- staa
- stap
- star
- stac
- staf
System
Command overview
- sync