Difference between revisions of "Field type reference"

From TempusServa wiki
Jump to navigation Jump to search
old>Admin
old>Admin
Line 1: Line 1:
TS has more than a 150 different content types. Some are based on primitive types (eg. integers) while others deliver complex functionality (eg. document librarys).
TS has more than a 150 different content types. Some are based on primitive types (eg. integers) while others deliver complex functionality (eg. document librarys).


== Basic == * [[Fieldtype/CPR nummer|CPR nummer]]
== Basic ==
* [[Fieldtype/CVR nummer|CVR nummer]]
* [[Fieldtype/CPR nummer|CPR nummer]]
* [[Fieldtype/Date|Date]]
* [[Fieldtype/CVR nummer|CVR nummer]]
* [[Fieldtype/Datetime|Datetime]]
* [[Fieldtype/Date|Date]]
* [[Fieldtype/Decimal|Decimal]]
* [[Fieldtype/Datetime|Datetime]]
* [[Fieldtype/Email|Email]]
* [[Fieldtype/Decimal|Decimal]]
* [[Fieldtype/Enumeration|Enumeration]]
* [[Fieldtype/Email|Email]]
* [[Fieldtype/Hierachy/tree|Hierachy/tree]]
* [[Fieldtype/Enumeration|Enumeration]]
* [[Fieldtype/Integer|Integer]]
* [[Fieldtype/Hierachy/tree|Hierachy/tree]]
* [[Fieldtype/Month|Month]]
* [[Fieldtype/Integer|Integer]]
* [[Fieldtype/Notepad|Notepad]]
* [[Fieldtype/Month|Month]]
* [[Fieldtype/Percentage|Percentage]]
* [[Fieldtype/Notepad|Notepad]]
* [[Fieldtype/Phone|Phone]]
* [[Fieldtype/Percentage|Percentage]]
* [[Fieldtype/Response|Response]]
* [[Fieldtype/Phone|Phone]]
* [[Fieldtype/Script function|Script function]]
* [[Fieldtype/Response|Response]]
* [[Fieldtype/Serial|Serial]]
* [[Fieldtype/Script function|Script function]]
* [[Fieldtype/Static button|Static button]]
* [[Fieldtype/Serial|Serial]]
* [[Fieldtype/Static content|Static content]]
* [[Fieldtype/Static button|Static button]]
* [[Fieldtype/Static message|Static message]]
* [[Fieldtype/Static content|Static content]]
* [[Fieldtype/Static script|Static script]]
* [[Fieldtype/Static message|Static message]]
* [[Fieldtype/Symbol|Symbol]]
* [[Fieldtype/Static script|Static script]]
* [[Fieldtype/Text|Text]]
* [[Fieldtype/Symbol|Symbol]]
* [[Fieldtype/Text mulitline|Text mulitline]]
* [[Fieldtype/Text|Text]]
* [[Fieldtype/Text with lookup|Text with lookup]]
* [[Fieldtype/Text mulitline|Text mulitline]]
* [[Fieldtype/Time|Time]]
* [[Fieldtype/Text with lookup|Text with lookup]]
* [[Fieldtype/Unique key (GUID)|Unique key (GUID)]]
* [[Fieldtype/Time|Time]]
* [[Fieldtype/Website (URL)|Website (URL)]]
* [[Fieldtype/Unique key (GUID)|Unique key (GUID)]]
* [[Fieldtype/Year|Year]]
* [[Fieldtype/Website (URL)|Website (URL)]]
* [[Fieldtype/Yes/No|Yes/No]]
* [[Fieldtype/Year|Year]]
== Lookup == * [[Fieldtype/Database: Opslag indtastning|Database: Opslag indtastning]]
* [[Fieldtype/Yes/No|Yes/No]]
* [[Fieldtype/Database: Opslag liste valg|Database: Opslag liste valg]]
== Lookup ==
* [[Fieldtype/Dependent category|Dependent category]]
* [[Fieldtype/Database: Opslag indtastning|Database: Opslag indtastning]]
* [[Fieldtype/Dependent list (lokal)|Dependent list (lokal)]]
* [[Fieldtype/Database: Opslag liste valg|Database: Opslag liste valg]]
* [[Fieldtype/Group|Group]]
* [[Fieldtype/Dependent category|Dependent category]]
* [[Fieldtype/List replica|List replica]]
* [[Fieldtype/Dependent list (lokal)|Dependent list (lokal)]]
* [[Fieldtype/Lookup|Lookup]]
* [[Fieldtype/Group|Group]]
* [[Fieldtype/Lookup (shared)|Lookup (shared)]]
* [[Fieldtype/List replica|List replica]]
* [[Fieldtype/Lookup: Currency code|Lookup: Currency code]]
* [[Fieldtype/Lookup|Lookup]]
* [[Fieldtype/Lookup: Data item|Lookup: Data item]]
* [[Fieldtype/Lookup (shared)|Lookup (shared)]]
* [[Fieldtype/Lookup: Data item nested|Lookup: Data item nested]]
* [[Fieldtype/Lookup: Currency code|Lookup: Currency code]]
* [[Fieldtype/SQL: Subselect|SQL: Subselect]]
* [[Fieldtype/Lookup: Data item|Lookup: Data item]]
* [[Fieldtype/User|User]]
* [[Fieldtype/Lookup: Data item nested|Lookup: Data item nested]]
* [[Fieldtype/User Exclusive|User Exclusive]]
* [[Fieldtype/SQL: Subselect|SQL: Subselect]]
* [[Fieldtype/Value copy|Value copy]]
* [[Fieldtype/User|User]]
* [[Fieldtype/Value copy (cpr)|Value copy (cpr)]]
* [[Fieldtype/User Exclusive|User Exclusive]]
* [[Fieldtype/Value copy (date)|Value copy (date)]]
* [[Fieldtype/Value copy|Value copy]]
* [[Fieldtype/Value copy (decimal)|Value copy (decimal)]]
* [[Fieldtype/Value copy (cpr)|Value copy (cpr)]]
* [[Fieldtype/Value copy (heltal)|Value copy (heltal)]]
* [[Fieldtype/Value copy (date)|Value copy (date)]]
* [[Fieldtype/Value copy (text)|Value copy (text)]]
* [[Fieldtype/Value copy (decimal)|Value copy (decimal)]]
* [[Fieldtype/Value copy (yes/no)|Value copy (yes/no)]]
* [[Fieldtype/Value copy (heltal)|Value copy (heltal)]]
* [[Fieldtype/Variant selector|Variant selector]]
* [[Fieldtype/Value copy (text)|Value copy (text)]]
== Lookup AJAX == * [[Fieldtype/Lookup: Country|Lookup: Country]]
* [[Fieldtype/Value copy (yes/no)|Value copy (yes/no)]]
* [[Fieldtype/Lookup: ICD diagnose|Lookup: ICD diagnose]]
* [[Fieldtype/Variant selector|Variant selector]]
* [[Fieldtype/Lookup: NACE code|Lookup: NACE code]]
== Lookup AJAX ==
* [[Fieldtype/Lookup: Postnr / by|Lookup: Postnr / by]]
* [[Fieldtype/Lookup: Country|Lookup: Country]]
* [[Fieldtype/Lookup: UNSPSC|Lookup: UNSPSC]]
* [[Fieldtype/Lookup: ICD diagnose|Lookup: ICD diagnose]]
* [[Fieldtype/SKS Afdeling|SKS Afdeling]]
* [[Fieldtype/Lookup: NACE code|Lookup: NACE code]]
* [[Fieldtype/SKS ATC|SKS ATC]]
* [[Fieldtype/Lookup: Postnr / by|Lookup: Postnr / by]]
* [[Fieldtype/SKS Behandling|SKS Behandling]]
* [[Fieldtype/Lookup: UNSPSC|Lookup: UNSPSC]]
* [[Fieldtype/SKS Diagnose|SKS Diagnose]]
* [[Fieldtype/SKS Afdeling|SKS Afdeling]]
* [[Fieldtype/SKS Operation|SKS Operation]]
* [[Fieldtype/SKS ATC|SKS ATC]]
* [[Fieldtype/SKS Ulykke|SKS Ulykke]]
* [[Fieldtype/SKS Behandling|SKS Behandling]]
* [[Fieldtype/SKS Undersøgelse|SKS Undersøgelse]]
* [[Fieldtype/SKS Diagnose|SKS Diagnose]]
== Files == * [[Fieldtype/Document builder|Document builder]]
* [[Fieldtype/SKS Operation|SKS Operation]]
* [[Fieldtype/Documents|Documents]]
* [[Fieldtype/SKS Ulykke|SKS Ulykke]]
* [[Fieldtype/Filesystem files|Filesystem files]]
* [[Fieldtype/SKS Undersøgelse|SKS Undersøgelse]]
* [[Fieldtype/Pictures|Pictures]]
== Files ==
== Tabular data == * [[Fieldtype/Contact list|Contact list]]
* [[Fieldtype/Document builder|Document builder]]
* [[Fieldtype/Mailbox|Mailbox]]
* [[Fieldtype/Documents|Documents]]
* [[Fieldtype/Table|Table]]
* [[Fieldtype/Filesystem files|Filesystem files]]
* [[Fieldtype/Tasklist|Tasklist]]
* [[Fieldtype/Pictures|Pictures]]
== Parent/child == * [[Fieldtype/Calc children: Count|Calc children: Count]]
== Tabular data ==
* [[Fieldtype/Calc children: Maximum|Calc children: Maximum]]
* [[Fieldtype/Contact list|Contact list]]
* [[Fieldtype/Calc children: Minimum|Calc children: Minimum]]
* [[Fieldtype/Mailbox|Mailbox]]
* [[Fieldtype/Calc children: Sum|Calc children: Sum]]
* [[Fieldtype/Table|Table]]
* [[Fieldtype/Calc children: Unique|Calc children: Unique]]
* [[Fieldtype/Tasklist|Tasklist]]
* [[Fieldtype/Children type selector (type filer)|Children type selector (type filer)]]
== Parent/child ==
* [[Fieldtype/List of children|List of children]]
* [[Fieldtype/Calc children: Count|Calc children: Count]]
* [[Fieldtype/List of children (select fields)|List of children (select fields)]]
* [[Fieldtype/Calc children: Maximum|Calc children: Maximum]]
* [[Fieldtype/List of children (status filter)|List of children (status filter)]]
* [[Fieldtype/Calc children: Minimum|Calc children: Minimum]]
* [[Fieldtype/List of children (type filter)|List of children (type filter)]]
* [[Fieldtype/Calc children: Sum|Calc children: Sum]]
* [[Fieldtype/Parent reference|Parent reference]]
* [[Fieldtype/Calc children: Unique|Calc children: Unique]]
== Complex == * [[Fieldtype/Barcode (status change)|Barcode (status change)]]
* [[Fieldtype/Children type selector (type filer)|Children type selector (type filer)]]
* [[Fieldtype/Calc: Check fields|Calc: Check fields]]
* [[Fieldtype/List of children|List of children]]
* [[Fieldtype/Calc: Concatenate|Calc: Concatenate]]
* [[Fieldtype/List of children (select fields)|List of children (select fields)]]
* [[Fieldtype/Calc: Formula|Calc: Formula]]
* [[Fieldtype/List of children (status filter)|List of children (status filter)]]
* [[Fieldtype/Calc: Score interval|Calc: Score interval]]
* [[Fieldtype/List of children (type filter)|List of children (type filter)]]
* [[Fieldtype/Calc: Test value|Calc: Test value]]
* [[Fieldtype/Parent reference|Parent reference]]
* [[Fieldtype/Calc: Time lifecycle|Calc: Time lifecycle]]
== Complex ==
* [[Fieldtype/Calc: Time measured|Calc: Time measured]]
* [[Fieldtype/Barcode (status change)|Barcode (status change)]]
* [[Fieldtype/Checklist lookup|Checklist lookup]]
* [[Fieldtype/Calc: Check fields|Calc: Check fields]]
* [[Fieldtype/Comments|Comments]]
* [[Fieldtype/Calc: Concatenate|Calc: Concatenate]]
* [[Fieldtype/Related form multiselect|Related form multiselect]]
* [[Fieldtype/Calc: Formula|Calc: Formula]]
* [[Fieldtype/Related form multiselect SQL|Related form multiselect SQL]]
* [[Fieldtype/Calc: Score interval|Calc: Score interval]]
* [[Fieldtype/Signature|Signature]]
* [[Fieldtype/Calc: Test value|Calc: Test value]]
* [[Fieldtype/XML data|XML data]]
* [[Fieldtype/Calc: Time lifecycle|Calc: Time lifecycle]]
== System == * [[Fieldtype/Completed|Completed]]
* [[Fieldtype/Calc: Time measured|Calc: Time measured]]
* [[Fieldtype/Completed by|Completed by]]
* [[Fieldtype/Checklist lookup|Checklist lookup]]
* [[Fieldtype/Created|Created]]
* [[Fieldtype/Comments|Comments]]
* [[Fieldtype/Created by|Created by]]
* [[Fieldtype/Related form multiselect|Related form multiselect]]
* [[Fieldtype/Exclusive group|Exclusive group]]
* [[Fieldtype/Related form multiselect SQL|Related form multiselect SQL]]
* [[Fieldtype/Master status|Master status]]
* [[Fieldtype/Signature|Signature]]
* [[Fieldtype/Member list|Member list]]
* [[Fieldtype/XML data|XML data]]
* [[Fieldtype/Modified|Modified]]
== System ==
* [[Fieldtype/Modified by|Modified by]]
* [[Fieldtype/Completed|Completed]]
* [[Fieldtype/Solution type|Solution type]]
* [[Fieldtype/Completed by|Completed by]]
* [[Fieldtype/Status|Status]]
* [[Fieldtype/Created|Created]]
* [[Fieldtype/Status set|Status set]]
* [[Fieldtype/Created by|Created by]]
* [[Fieldtype/Status set by|Status set by]]
* [[Fieldtype/Exclusive group|Exclusive group]]
== Medico == * [[Fieldtype/Activity measure|Activity measure]]
* [[Fieldtype/Master status|Master status]]
* [[Fieldtype/Age calc (date/CPR)|Age calc (date/CPR)]]
* [[Fieldtype/Member list|Member list]]
* [[Fieldtype/Body Mass Index|Body Mass Index]]
* [[Fieldtype/Modified|Modified]]
* [[Fieldtype/Checkbox counter|Checkbox counter]]
* [[Fieldtype/Modified by|Modified by]]
* [[Fieldtype/Gender (CPR)|Gender (CPR)]]
* [[Fieldtype/Solution type|Solution type]]
* [[Fieldtype/MET scoreboard|MET scoreboard]]
* [[Fieldtype/Status|Status]]
== Action button == * [[Fieldtype/Button: Codeunit execution|Button: Codeunit execution]]
* [[Fieldtype/Status set|Status set]]
* [[Fieldtype/Button: Export template|Button: Export template]]
* [[Fieldtype/Status set by|Status set by]]
* [[Fieldtype/Button: Grand child search|Button: Grand child search]]
== Medico ==
* [[Fieldtype/Button: Parameterized URL|Button: Parameterized URL]]
* [[Fieldtype/Activity measure|Activity measure]]
* [[Fieldtype/Button: Related list search|Button: Related list search]]
* [[Fieldtype/Age calc (date/CPR)|Age calc (date/CPR)]]
* [[Fieldtype/Button: Script execution|Button: Script execution]]
* [[Fieldtype/Body Mass Index|Body Mass Index]]
* [[Fieldtype/Button: Token URL builder|Button: Token URL builder]]
* [[Fieldtype/Checkbox counter|Checkbox counter]]
* [[Fieldtype/Filter selector static|Filter selector static]]
* [[Fieldtype/Gender (CPR)|Gender (CPR)]]
== Visual extra == * [[Fieldtype/Visual: Target gauge Step|Visual: Target gauge Step]]
* [[Fieldtype/MET scoreboard|MET scoreboard]]
* [[Fieldtype/Visual: Target gauge Total|Visual: Target gauge Total]]
== Action button ==
== Extension == * [[Fieldtype/Calc: Complex question (sum)|Calc: Complex question (sum)]]
* [[Fieldtype/Button: Codeunit execution|Button: Codeunit execution]]
* [[Fieldtype/Calc: Count missing fields|Calc: Count missing fields]]
* [[Fieldtype/Button: Export template|Button: Export template]]
* [[Fieldtype/Complex question|Complex question]]
* [[Fieldtype/Button: Grand child search|Button: Grand child search]]
* [[Fieldtype/Multiline: Complex question|Multiline: Complex question]]
* [[Fieldtype/Button: Parameterized URL|Button: Parameterized URL]]
* [[Fieldtype/Multiline: Location editor|Multiline: Location editor]]
* [[Fieldtype/Button: Related list search|Button: Related list search]]
* [[Fieldtype/Question and answer|Question and answer]]
* [[Fieldtype/Button: Script execution|Button: Script execution]]
* [[Fieldtype/Word heatmap index|Word heatmap index]]
* [[Fieldtype/Button: Token URL builder|Button: Token URL builder]]
* [[Fieldtype/Year comparator|Year comparator]]
* [[Fieldtype/Filter selector static|Filter selector static]]
== Visual extra ==
* [[Fieldtype/Visual: Target gauge Step|Visual: Target gauge Step]]
* [[Fieldtype/Visual: Target gauge Total|Visual: Target gauge Total]]
== Extension ==
* [[Fieldtype/Calc: Complex question (sum)|Calc: Complex question (sum)]]
* [[Fieldtype/Calc: Count missing fields|Calc: Count missing fields]]
* [[Fieldtype/Complex question|Complex question]]
* [[Fieldtype/Multiline: Complex question|Multiline: Complex question]]
* [[Fieldtype/Multiline: Location editor|Multiline: Location editor]]
* [[Fieldtype/Question and answer|Question and answer]]
* [[Fieldtype/Word heatmap index|Word heatmap index]]
* [[Fieldtype/Year comparator|Year comparator]]

Revision as of 21:16, 18 September 2012

TS has more than a 150 different content types. Some are based on primitive types (eg. integers) while others deliver complex functionality (eg. document librarys).

Basic

Lookup

Lookup AJAX

Files

Tabular data

Parent/child

Complex

System

Medico

Action button

Visual extra

Extension